马来西亚中学列表/纳闽

学校编号 学校名称 邮政编码 地区 坐标
WEE1011 纳闽国中 87021 纳闽 5.2869°N 115.2542°E / 5.2869; 115.2542 (🏫)
WEA1002 拉焦国中 87025 纳闽 5.3478°N 115.2367°E / 5.3478; 115.2367 (🏫)
WEE1015 珍珠国中 87027 纳闽 5.3125°N 115.2286°E / 5.3125; 115.2286 (🏫)
WEA1004 班台国中 87027 纳闽 5.3206°N 115.2308°E / 5.3206; 115.2308 (🏫)
WEA1005 兰查兰查国中 87024 纳闽 5.3067°N 115.1869°E / 5.3067; 115.1869 (🏫)
WFE1019 圣安娜国中 87020 纳闽 5.2867°N 115.2544°E / 5.2867; 115.2544 (🏫)
WFE1022 圣安东尼国中 87023 纳闽 5.2861°N 115.2550°E / 5.2861; 115.2550 (🏫)
WEA1003 柏道恩住宅区国中 87028 纳闽 5.2925°N 115.2103°E / 5.2925; 115.2103 (🏫)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.