阿部八郎
年度別投手成績
WHIP | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | 阪急 | 29 | 11 | 1 | 0 | 0 | 2 | 6 | -- | -- | .250 | 416 | 93.0 | 99 | 8 | 52 | -- | 1 | 44 | 2 | 0 | 62 | 56 | 5.42 | 1.62 |
1950 | 53 | 37 | 14 | 4 | 0 | 14 | 18 | -- | -- | .438 | 1180 | 278.0 | 251 | 16 | 104 | -- | 1 | 156 | 2 | 2 | 134 | 109 | 3.53 | 1.28 | |
1951 | 40 | 36 | 14 | 2 | 0 | 12 | 14 | -- | -- | .462 | 1098 | 254.2 | 232 | 12 | 100 | -- | 1 | 150 | 2 | 0 | 102 | 79 | 2.79 | 1.30 | |
1953 | 23 | 15 | 8 | 2 | 0 | 11 | 4 | -- | -- | .733 | 594 | 148.1 | 121 | 6 | 41 | -- | 2 | 90 | 3 | 0 | 38 | 31 | 1.87 | 1.09 | |
1954 | 25 | 18 | 6 | 0 | 1 | 6 | 6 | -- | -- | .500 | 522 | 125.1 | 121 | 8 | 36 | -- | 1 | 71 | 2 | 1 | 57 | 46 | 3.29 | 1.25 | |
1955 | 46 | 24 | 10 | 2 | 0 | 15 | 11 | -- | -- | .577 | 874 | 212.2 | 172 | 10 | 85 | 6 | 3 | 124 | 0 | 1 | 74 | 52 | 2.20 | 1.21 | |
1956 | 44 | 27 | 6 | 2 | 2 | 14 | 12 | -- | -- | .538 | 775 | 191.2 | 172 | 8 | 51 | 8 | 0 | 108 | 2 | 0 | 60 | 53 | 2.48 | 1.16 | |
1957 | 28 | 22 | 7 | 4 | 2 | 6 | 8 | -- | -- | .429 | 508 | 122.2 | 121 | 4 | 30 | 2 | 0 | 61 | 1 | 0 | 46 | 42 | 3.07 | 1.23 | |
1958 | 22 | 13 | 2 | 1 | 0 | 6 | 8 | -- | -- | .429 | 334 | 82.1 | 82 | 3 | 18 | 1 | 0 | 27 | 1 | 1 | 28 | 27 | 2.93 | 1.21 | |
1959 | 西鉄 | 28 | 2 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | 148 | 33.1 | 39 | 4 | 11 | 0 | 1 | 19 | 1 | 0 | 17 | 15 | 3.97 | 1.50 |
通算:10年 | 338 | 205 | 68 | 17 | 5 | 86 | 88 | -- | -- | .494 | 6449 | 1542.0 | 1410 | 79 | 528 | 17 | 10 | 850 | 16 | 5 | 618 | 510 | 2.98 | 1.26 |
- 粗体为联盟最高
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.